Compare Plans
Interested in more than one service? Save when you sign up for two or more plans!
Social Media Plan Comparison
| Features | New Moon Bundle | Full Moon Bundle | Blue Moon Boost |
|---|---|---|---|
| Social Networks | 2 | 3 | 4 |
| Account Creation / Audit Report | |||
| Number of Posts (Static, Carousel, Video) | 8 | 12 | 16 |
| Content Creation & Scheduling | |||
| Captions & Hashtags | |||
| Highlight Story Covers & Banners | |||
| Revisions | 1 Round | 2 Rounds | 3 Rounds |
| Weekly Engagement | — | 30 Mins | 1 Hour |
| Content Calendar | — | Basic | Advanced |
| Analytics & Reporting | — | — | Monthly |
| Strategy Call | — | — | Detailed Monthly |
| Get Started | Get Started | Get Started |
GEO Marketing Plan Comparison
| Features | New Moon Bundle | Full Moon Bundle | Blue Moon Boost |
|---|---|---|---|
| SEO Setup | |||
| Primary Keywords | 10 | 20 | 40 |
| SSL Certification Check | |||
| Google Analytics Setup | |||
| Google Analytics Goal Setup | |||
| Google Search Console Setup | |||
| XML Sitemap Setup & Submission | |||
| Robots.txt Setup & Optimization | |||
| Competitor Research | |||
| Schema Setup | |||
| Monthly Report Setup & Schedule | |||
| Monthly SEO | |||
| On-page Audits | |||
| Google Search Console Management | |||
| Title Tag Optimization | |||
| Meta Description Optimization | |||
| Image Alt & Title Tag Optimization | |||
| Internal Linking | |||
| Outbound Linking | |||
| URL Optimization | |||
| 301 Page Redirects | |||
| Backlink Audits | |||
| Monthly Ranking & Analytics Report | |||
| Monthly Progress Report | |||
| Monthly Backlinks | |||
| Backlink Domain Authority | 10+ | 30+ | 30+ |
| Total Amount of Backlinks | 10 | 15 | 15 |
| Total In-Content Backlinks | 13 | 23 | 23 |
| Target URLs | 1 | 1 | 1 |
| Social Bookmarks | 2 | 3 | 3 |
| Q&A Content Submissions | 1 | 2 | 2 |
| Image Sharing | 2 | 3 | 3 |
| Business Profile Links | 2 | 3 | 3 |
| Directory Submissions | 1 | 1 | 1 |
| Citation Submissions | 1 | 1 | 1 |
| Classified Ad Submissions | 1 | 1 | 1 |
| Monthly Content | |||
| Blog Articles | 1 | 2 | 2 |
| Word Count | 500 words | 1,000 words | 1,000 words |
| Human Reviewed & Refined | |||
| Curated Stock Image | 1 per article | 1 per article | 1 per article |
| Article Publishing to your site | |||
| Web 2.0 Blog Content | — | — | 500 words |
| Web 2.0 Blog Posting | — | — | 1 (x3) |
| Guest Blog Writing | — | — | |
| Guest Blog Posting | — | — | |
| Press Release Content | — | — | |
| Press Release Submission | — | — | |
| Monthly Backlink Report | — | — | |
| SEO Keyword Boost | — | — | |
| AI-Enhanced Topic Research | — | — | |
| AI GPT-4o Written Drafts | — | — | |
| Get Started | Get Started | Get Started |
Content Marketing Plan Comparison
| Features | New Moon Bundle | Full Moon Bundle | Blue Moon Boost |
|---|---|---|---|
| Blog Posts | 2 posts (up to 700 words) | 4 posts (up to 800 words) | 4 posts (up to 1,000 words) |
| Emails, Newsletters, or Promotions | 1 | 2 | 4 |
| Pages of Website Copy | 1 | 2 | 4 |
| Case studies | 1 case study (up to 500 words) | 1 case study (up to 600 words) | 2 case studies (up to 750 words) |
| One-pager or Flyer | 1 | 1 | 1 |
| Repurposed Content Pieces | 1 | 1 | 2 |
| Rounds of Revisions per Item | 1 | 2 | 3 |
| Pitch decks | — | 1 deck (up to 6 slides) | 1 deck (up to 6 slides) |
| Competitor Content Analysis | — | ||
| Priority Turnaround Time | — | — | |
| Detailed Monthly Strategy Call | — | — | |
| Get Started | Get Started | Get Started |
Marketing Consulting Plan Comparison
| Features | New Moon Bundle | Full Moon Bundle | Blue Moon Boost |
|---|---|---|---|
| Monthly 60-minute strategy calls | 1 | 2 | 3 |
| Marketing Audit | |||
| Value Proposition | |||
| Funnel Review Analysis | |||
| Marketing Advice | |||
| Monthly Summary with Action Items | |||
| Email Support (within scope) | 2 responses per month | 5 responses per month | Unlimited |
| Campaign Planning | — | 1 plan + review | Multi plan + optimization |
| Marketing Calendar & Plan | — | 3 month plan | Custom plan |
| KPI Spreadsheet Template and Training | — | — | |
| Sales & Marketing Alignment strategy | — | — | |
| Get Started | Get Started | Get Started |